Jio stated that its whole owned spectrum footprint has elevated considerably, by 55%, to 1,717 MHz (uplink+ downlink). It now has the best quantity of sub-GHz spectrum with 2X10 MHz contiguous spectrum in most circles.
The telco additionally has at the least 2X10 MHz in 1800 MHz band and 40 MHz in 2300 MHz band in every of the 22 circles.
Circle | 800 Mhz band (FDD) | 1800 MHz band (FDD) | 2300 Mhz band (TDD) |
Andhra Pradesh | 6.25 | 4.20 | 10.00 |
Assam | 0.00 | 4.60 | 10.00 |
Bihar | 5.00 | 5.00 | 10.00 |
Delhi | 8.75 | 4.60 | 10.00 |
Gujrat | 5.00 | 4.00 | 10.00 |
Haryana | 5.00 | 5.00 | 20.00 |
Himachal Pradesh | 5.00 | 0.00 | 10.00 |
Jammu and Kashmir | 0.00 | 0.00 | 20.00 |
Karnataka | 10.00 | 5.00 | 10.00 |
Kerala | 10.00 | 5.00 | 10.00 |
Kolkata | 10.00 | 0.00 | 10.00 |
Madhya Pradesh | 5.00 | 3.60 | 10.00 |
Maharashtra | 10.00 | 5.00 | 10.00 |
Mumbai | 7.50 | 3.40 | 10.00 |
North East | 0.00 | 3.60 | 10.00 |
Odisha | 5.00 | 5.00 | 10.00 |
Punjab | 6.25 | 4.80 | 20.00 |
Rajasthan | 5.00 | 0.00 | 20.00 |
Tamil Nadu | 10.00 | 3.20 | 10.00 |
Uttar Pradesh (East) | 5.00 | 3.60 | 20.00 |
Uttar Pradesh (West) | 5.00 | 5.00 | 20.00 |
West Bengal | 10.00 | 0.00 | 10.00 |
Complete | 133.75 | 74.60 | 280.00 |
“RJIL has achieved full spectrum derisking, with common lifetime of owned spectrum of 15.5 years. RJIL’s spectrum has been acquired in probably the most value environment friendly method with an efficient value of Rs 60.8 crore per MHz.With the improved spectrum footprint, particularly contiguous spectrum, and pan-India infrastructure deployed, Jio stated that it has enhanced community capability to service its current customers in addition to a whole lot of thousands and thousands of extra subscribers on its community.
The acquired spectrum may be utilised for transition to 5G providers on the applicable time, the place Jio has developed its personal 5G stack, the telco stated in a press release.
(quantity in Rs. crores)
Frequency Band | Upfront Fee | Deferred Fee | Complete Fee |
800 MHz | 8,623 | 25,868 | 34,491 |
1800 MHz | 6,231 | 6,231 | 12,461 |
2300 MHz | 5,085 | 5,085 | 10,170 |
Complete | 19,939 | 37,184 | 57,123 |
Mukesh D Ambani, Chairman, Reliance Industries, stated, “Jio has revolutionised the digital panorama of India with the nation changing into the quickest adopter of Digital Life. We wish to be certain that we carry on enhancing experiences, not just for our current prospects, but in addition for the subsequent 300 million customers that may transfer to digital providers.”
“With our elevated spectrum footprint, we’re able to additional develop the digital footprint in India in addition to get ourselves prepared for the upcoming 5G rollout.”
In comparison with Jio, rival Airtel has acquired 355.45 MHz spectrum throughout sub GHz, mid band and 2300 MHz bands for Rs 18,699 crore and Vodafone Idea , the least aggressive participant within the 4G auctions has acquired airwaves in 5 circles for Rs 1,993.40 crore.